WCA Race Results
| Event |
First Name |
Last Name | Age | Category | Date | Gender | Placing | |
|---|---|---|---|---|---|---|---|---|
| WCA State Criterium Championship | Alison | Brooks | Master |
3 Open |
06/13/2009 (All day) | Female | 1st 30+ Master, 6th overall | |
| USA Cycling Masters Road National Championships | Alison | Brooks | Master | Open | 06/30/2009 (All day) | Female | 5th crit, 6th TT | |
| WCA Great Dane #1 crit | Arrietta | Clauss | Master | 3 | 04/05/2009 (All day) | Female | 8 | |
| WCA Muskego Park | Arrietta | Clauss | Master | 3 | 04/25/2009 (All day) | Female | 3 | |
| WCA Baraboo Road Race | Arrietta | Clauss | Master | 3 | 05/02/2009 (All day) | Female | 10 | |
| WCA Chiropractic Crit | Arrietta | Clauss | Master | 3 | 05/30/2009 (All day) | Female | 3 | |
| USA Cycling Masters Road National Championships | Arrietta | Clauss | Master | 3 | 07/04/2009 (All day) | Female | 7 | |
| USA Cycling Masters Road National Championships | Arrietta | Clauss | Master | 3 | 07/02/2009 (All day) | Female | 4 | |
| USA Cycling Masters Road National Championships | Arrietta | Clauss | Master | 3 | 06/29/2009 (All day) | Female | 6 | |
| ABR Harvard 30K TT | Arrietta | Clauss | Master | 3 | 06/14/2009 (All day) | Female | 2 | |
| WCA State Criterium Championship | Arrietta | Clauss | Master | 3 | 06/13/2009 (All day) | Female | 14 | |
| ABR 1.5 Bong TT | Arrietta | Clauss | Master | 3 | 05/31/2009 (All day) | Female | 5 | |
| WCA UWW TT | Arrietta | Clauss | Master | 3 | 07/05/2009 (All day) | Female | 1 | |
| WCA Leland Gran Prix | Arrietta | Clauss | Master | 3 | 05/16/2009 (All day) | Female | 7 | |
| WCA WI State TT | Arrietta | Clauss | Master | 3 | 08/08/2009 (All day) | Female | 1 | |
| Lapham Peak S.P. cross race | Arrietta | Clauss | Master | 3 | 10/04/2009 - 9:45am | Female | 3 | |
| Badger Prairie Cross | Arrietta | Clauss | Master | 3 | 10/17/2009 - 9:00am | Female | 1st | |
| Grafton PumpkinCross | Arrietta | Clauss | Master | 3 | 10/10/2009 - 9:45am | Female | 4th | |
| Washington Park Halloween CX | Arrietta | Clauss | Master | 3 | 10/31/2009 - 9:45am | Female | 4 | |
| Kletzsch Park CX | Arrietta | Clauss | Master | 3 | 11/14/2009 - 9:45am | Female | 4 | |
| WCA Great Dane #1 crit | Chris | Moreland | Elite | 5 | 04/05/2009 (All day) | Male | 28 | |
| practice crit, Research Park | Chris | Moreland | Elite | 5 | 06/09/2009 - 6:30pm | Male | 12 | |
| practice crit, Research Park | Chris | Moreland | Elite | 5 | 05/12/2009 - 6:30pm | Male | 6 | |
| practice crit, Research Park | Chris | Moreland | Elite | 5 | 05/19/2009 - 6:30pm | Male | 15 | |
| USGP Sun Prairie 1 | Chris | Moreland | Elite | 4 | 09/26/2009 - 9:00am | Male | 67 | |
| Lapham Peak S.P. cross race | Chris | Moreland | Elite | 4 | 10/04/2009 - 9:45am | Male | 31 | |
| USGP Sun Prairie 2 | Chris | Moreland | Master | 4 | 09/27/2009 - 9:00am | Male | 56 | |
| WCA Great Dane #1 crit | Heather | Curnutt | Elite | 4 | 04/05/2009 (All day) | Female | 1 | |
| WCA Great Dane #2 crit | Heather | Curnutt | Elite | 4 | 04/19/2009 (All day) | Female | 2 | |
| WCA Baraboo Road Race | Heather | Curnutt | Elite | Open | 05/02/2009 (All day) | Female | 9 | |
| WCA Wheels on Willy | Heather | Curnutt | Elite | 4 | 05/17/2009 (All day) | Female | 5 | |
| WCA Spring Prairie Road Race State Road Championship | Heather | Curnutt | Elite |
1 2 3 |
06/07/2009 (All day) | Female | 12 | |
| ToAD Greenbush RR | Heather | Curnutt | Elite |
1 2 3 |
06/26/2009 - 9:00am | Female | 18 | |
| State CX Champs Hales Corners | Heather | Curnutt | Elite | 3 | 11/22/2009 - 9:45am | Female | 3 | |
| USGP Sun Prairie 2 | Heather | Curnutt | Master |
1 2 3 |
09/27/2009 - 9:00am | Female | 3 | |
| Badger Prairie Cross | Heather | Curnutt | Elite | 3 | 10/17/2009 - 9:00am | Female | 4 | |
| Lapham Peak S.P. cross race | Heather | Curnutt | Elite | 3 | 10/04/2009 - 9:45am | Female | 5 | |
| Trippe Lake/Whitewater CX race | Heather | Curnutt | Elite | 3 | 11/07/2009 - 9:45am | Female | 4 | |
| Estabrook Park CX | Heather | Curnutt | Elite | 3 | 11/08/2009 - 9:45am | Female | 3 | |
| Kletzsch Park CX | Heather | Curnutt | Elite | 3 | 11/14/2009 - 9:45am | Female | 5 | |
| Gibbs Lake CX race, near Evansville | Heather | Curnutt | Elite | 3 | 11/15/2009 - 9:45am | Female | 4 | |
| Brice Prairie TT | Heather | Curnutt | Elite | Open | 06/25/2011 (All day) | Female | 1st Female 2 Person Team (with Muriel Nagle) | |
| WCA Baraboo Road Race | Heidi | Ploeg | Elite | Open | 05/02/2009 (All day) | Female | 18 | |
| WCA Great Dane #1 crit | Heidi | Ploeg | Elite | Open | 04/05/2009 (All day) | Female | 4 | |
| WCA LaCrosse Criterium | Heidi | Ploeg | Elite | Open | 05/03/2009 (All day) | Female | 15 | |
| WCA Leland Gran Prix | Heidi | Ploeg | Elite | Open | 05/16/2009 (All day) | Female | 11 | |
| WCA Muskego Park Criterium | Heidi | Ploeg | Elite | Open | 05/09/2009 (All day) | Female | 7 | |
| WCA Spring Prairie Road Race State Road Championship | Heidi | Ploeg | Elite | Open | 06/07/2009 (All day) | Female | 16 | |
| WCA State Criterium Championship | Heidi | Ploeg | Elite | Open | 06/13/2009 (All day) | Female | 16 | |
| WCA Wheels on Willy | Heidi | Ploeg | Elite | Open | 05/17/2009 (All day) | Female | 22 | |
| WCA UWW Road Race | Heidi | Ploeg | Master | 3 | 07/04/2009 (All day) | Female | 3rd | |
| WCA UWW TT | Heidi | Ploeg | Master | 3 | 07/05/2009 (All day) | Female | 4th | |
| USA Cycling Masters Road National Championships | Heidi | Ploeg | Master | 3 | 06/29/2009 (All day) | Female | 16th Road Race 40-44 | |
| USA Cycling Masters Road National Championships | Heidi | Ploeg | Master | 3 | 07/01/2009 (All day) | Female | 14th Time Trial 40-44 | |
| Midwest Cycling Series | Heidi | Ploeg | Elite |
1 2 3 |
06/24/2009 (All day) | Female | 27th Waterloo Crit | |
| Midwest Cycling Series | Heidi | Ploeg | Elite |
1 2 3 |
06/23/2009 (All day) | Female | 30th Grafton Crit | |
| WCA State Criterium Championship | Kelley | Hess | Elite | 3 | 06/13/2009 (All day) | Female | 4th | |
| WCA Wheels on Willy | Kelley | Hess | Elite |
3 Open |
05/17/2009 (All day) | Female | 7th | |
| WCA Wheels on Willy | Kelley | Hess | Elite |
3 Open |
05/17/2009 (All day) | Female | 7th | |
| USA Cycling Masters Road National Championships | Laura | Laurenzi | Master | 3 | 06/30/2009 (All day) | Female | 4 | |
| USA Cycling Masters Road National Championships | Laura | Laurenzi | Master | 3 | 07/03/2009 (All day) | Female | 12 Time Trial | |
| WCA Baraboo Road Race | Laura | Laurenzi | Master | 3 | 05/02/2009 (All day) | Female | 4 | |
| WCA Great Dane #1 crit | Tom | Starr | Master |
3 4 |
04/05/2009 (All day) | Male | 40 | |
| WCA Great Dane #1 crit | Tom | Starr | Master |
4 5 |
04/05/2009 (All day) | Male | 15 | |
| WCA Leland Gran Prix | Tom | Starr | Master |
4 5 |
05/16/2009 (All day) | Male | 7 | |
| ToAD Fond du Lac Crit | Tom | Starr | Master |
4 5 |
06/24/2009 - 12:00pm | Male | 9 |
