2006 Atkins 20K Time Trial -- Results
 
Saturday, August 26, 2006

Overall Results - 20K
Stock Bike Results
Special Olympics Results - 1K

Overall Results - 20K

Name City Gender Age BibNo DisplayTime
Tyger Johnson  Dakota M Recumbent 28 0:27:44.72
Mark Brone Alma M 35-39 99 0:27:53.80
Gordy Paulson M 55-59 110 0:28:32.41
Lance Niles M 25-29 111 0:28:33.63
Jeff Otto Monona M 35-39 77 0:28:43.95
Gene Tolli Madison M 35-39 76 0:29:18.81
Tom Starr M 45-49 112 0:29:29.57
Brett Whyte  Winona M 35-39 6 0:29:32.09
Paul Gabriel Athens M 50-54 86 0:30:01.06
Elmer Colyer Dubuque M 50-54 1 0:30:14.36
David Sieloff  Madison M 50-54 18 0:30:21.00
Peter Nelson Madison M 25-29 89 0:30:27.18
Jeffrey Miller  Whitewater M 45-49 61 0:30:29.79
David Goetzinger  Dubuque M 55-59 21 0:30:33.39
Greg Ferguson  Middleton M 40-44 25 0:30:54.27
Travis Goodlund  Mcfarland M 30-34 68 0:30:57.87
Mike Capp  Madison M 50-54 69 0:30:59.38
Craig Curtis  Neenah M 40-44 24 0:31:17.74
Peter Underwood  Whitewater M 45-49 30 0:31:18.76
Randy Anderson Janesville M 50-54 101 0:31:28.60
Jeff LaMay Cottage Grove M 45-49 91 0:31:30.20
Steve Hagens  Madison M 40-44 46 0:31:40.31
Paul Roltgen  Cottage Grove M 35-39 43 0:31:42.32
Jerry Lawson  Winona M 55-59 73 0:31:51.51
Christan Griego M 30-34 113 0:31:52.77
Larry Gundlach M 35-39 105 0:31:53.18
Doug Boduch  New Berlin M 35-39 67 0:31:58.00
Wade Loberger  Oshkosh M 35-39 56 0:32:04.17
Ken Myszkewicz  Whitewater M 30-34 62 0:32:07.54
Gary Brone  Fountain City M 60-64 33 0:32:11.14
Jamie Haag  Verona M 45-49 66 0:32:12.52
Jeff Colbeth  Roberts M 40-44 5 0:32:12.66
Joe King  Madison M 50-54 42 0:32:15.97
Bob  Brunette  Verona M 50-54 7 0:32:18.44
Doug Bach M 45-49 114 0:32:39.30
Matt Donoghue Madison M 20-24 98 0:32:49.58
Glen Jones Madison M 50-54 95 0:32:50.96
Mark Muschinski  Whitewater M 45-49 26 0:33:07.22
Mick Mathews Prairie Du Sac M 55-59 83 0:33:07.42
Sean Fagan  Janesville M 30-34 41 0:33:07.73
John Wheeler  Madison M 35-39 31 0:33:09.55
Eugene Rossing  Horicon M 50-54 72 0:33:12.52
Mark Blumenfeld M 50-54 107 0:33:18.63
Bruce Peltier  Hartland M 35-39 64 0:33:20.40
Christopher Larson  Madison M 40-44 11 0:33:22.06
Muriel Nagle  Madison F 45-49 8 0:33:22.19
John Ericsson  Madison M 35-39 60 0:33:30.81
Jeff Kitzman  Verona M 40-44 48 0:33:42.62
Andrew Ruggles  Minneapolis M 40-44 52 0:33:44.52
Derek Guthrie  Verona M 14-19 70 0:33:45.31
Yenti Eilertson  Baraboo F 35-39 37 0:33:51.27
Andrew Gardner  Fitchburg M 30-34 45 0:33:52.41
William Bishop  Rock Springs M 45-49 17 0:33:54.09
Eileen Kirsch  LaCrosse F 45-49 54 0:33:54.96
Jon Skoyen  Osseo M 40-44 15 0:33:55.64
Nathan Phelps  DePere M 30-34 36 0:33:55.77
Dale Sidey  Baraboo M 45-49 59 0:33:58.14
Max Lindsey  Washburn M 14-19 71 0:33:58.95
Mark Badger  Stoughton M 40-44 50 0:34:00.48
Michael Berzinski  Manitowoc M 45-49 23 0:34:09.05
Brad Tennis  Baraboo M 50-54 40 0:34:25.22
Amanda Pischke  Madison F 25-29 58 0:34:25.82
Chris Twardokus  Horicon M 25-29 63 0:34:33.09
Greg Steig  Osseo M 40-44 4 0:34:38.24
Richard Palmer Walworth M 55-59 92 0:34:38.88
Brad Reisch Baraboo M 45-49 87 0:34:41.00
Mike Shinners  Madison M 55-59 14 0:34:43.23
Diane Ostenso M 50-54 109 0:34:49.14
Tom Macone  Lake Geneva M 40-44 49 0:35:02.00
Andrea Potyondy-smith  Champlin F 25-29 38 0:35:07.38
Robert Ruggles  Lake Forest M 40-44 53 0:35:24.84
Maggie Fournier  Wausau F 30-34 29 0:35:26.31
Rodney Anderson Evanston M 40-44 100 0:35:48.67
Dan Yee M 50-54 108 0:35:49.50
Adam Malm LaCrosse M 20-24 90 0:35:50.09
Kevin Syth  Greenwood M 50-54 74 0:35:51.84
Ken Thompson Madison M 55-59 93 0:36:02.45
Mark Schroeder  Galesville M 50-54 27 0:36:10.07
Helmy Tennis  Baraboo F 50-54 39 0:36:29.08
John Norquay M 45-49 104 0:36:40.95
Richard Nicodemus  Orangeville M Recumbent 34 0:36:59.23
Carrie Simpson Madison F 25-29 85 0:37:08.61
RJ Ochmann Champlin M 30-34 82 0:37:32.80
Larry Greischar  Madison M 55-59 13 0:37:38.31
Kimberly Myszkewicz  Whitewater F 30-34 57 0:37:44.40
Julie Phelps  DePere F 30-34 35 0:37:46.59
Deanna Willems Wis Rapids F 35-39 97 0:37:47.67
Andrea Paradowski  Fitchburg F 25-29 12 0:37:49.16
Mary Jarosz  Whitewater F 45-49 10 0:37:59.34
Butch Dushack  Oxford M 60-64 3 0:38:12.44
Reza Soulati  Janesville M 40-44 44 0:38:21.95
Neal Lundeen Frederic M 50-54 94 0:39:50.19
Bill Laabs  Menomonee Falls M 70-74 22 0:39:57.72
Jeanne Marshall  Madison F 60-64 65 0:40:00.00
Dobbin McNatt Middleton M 65-69 78 0:40:00.26
Steve Fouts  Janesville M 35-39 32 0:40:07.00
Jennifer Benjamin Wis Rapids F 40-44 96 0:40:13.29
Carole Nemec Oconomowoc F 45-49 84 0:40:27.39
William Johnson Frederic M 50-54 79 0:40:36.68
Christie Bishop  Rock Springs F 45-49 16 0:41:55.58
Marva Sahs  Spooner F 55-59 20 0:42:24.80
Patty Skaleski Madison F 45-49 80 0:42:49.59
David Reisch Baraboo M 14-19 88 0:43:09.25
Chelsea Norquay F <14 103 0:43:39.21
Becca Kitzman  Verona F 14-19 47 0:45:13.00
Gwen Torkelson  Oxford F 50-54 2 0:46:17.56
Julia Eggener  Hartford F 35-39 19 0:46:23.18
Diane Opelt  Greenwood F 50-54 75 0:48:45.88
David Hill  Monona M 35-39 51 DNF
Richard Alderman Madison M 50-54 81 DNF
Heidi Ploeg  Middleton F 40-44 9 DNS
Robert Johns  Milwaukee M 40-44 55 DNS
Gregory Francken M 40-44 102 DNS

Stock Bike Results

Name City Gender Group BibNo DisplayTime
Women
Carrie Simpson Madison F Stock 85 0:37:08.61
Julie Phelps DePere F Stock 35 0:37:46.59
Jeanne Marshall Madison F Stock 65 0:40:00.00
Carole Nemec Oconomowoc F Stock 84 0:40:27.39
Christie Bishop Rock Springs F Stock 16 0:41:55.58
Patty Skaleski Madison F Stock 80 0:42:49.59
Chelsea Norquay F Stock 103 0:43:39.21
Becca Kitzman Verona F Stock 47 0:45:13.00
Julia Eggener Hartford F Stock 19 0:46:23.18
Diane Opelt Greenwood F Stock 75 0:48:45.88
Men
Larry Gundlach M Stock 105 0:31:53.18
Doug Boduch New Berlin M Stock 67 0:31:58.00
Jamie Haag Verona M Stock 66 0:32:12.52
Matt Donoghue Madison M Stock 98 0:32:49.58
Glen Jones Madison M Stock 95 0:32:50.96
Mark Blumenfeld M Stock 107 0:33:18.63
John Ericsson Madison M Stock 60 0:33:30.81
Andrew Gardner Fitchburg M Stock 45 0:33:52.41
William Bishop Rock Springs M Stock 17 0:33:54.09
Jon Skoyen Osseo M Stock 15 0:33:55.64
Mark Badger Stoughton M Stock 50 0:34:00.48
Richard Palmer Walworth M Stock 92 0:34:38.88
Brad Reisch Baraboo M Stock 87 0:34:41.00
Mike Shinners Madison M Stock 14 0:34:43.23
Tom Macone Lake Geneva M Stock 49 0:35:02.00
Robert Ruggles Lake Forest M Stock 53 0:35:24.84
Rodney Anderson Evanston M Stock 100 0:35:48.67
Dan Yee M Stock 108 0:35:49.50
Kevin Syth Greenwood M Stock 74 0:35:51.84
John Norquay M Stock 104 0:36:40.95
RJ Ochmann Champlin M Stock 82 0:37:32.80
Reza Soulati Janesville M Stock 44 0:38:21.95
Bill Laabs Menomonee Falls M Stock 22 0:39:57.72
Steve Fouts Janesville M Stock 32 0:40:07.00
William Johnson Frederic M Stock 79 0:40:36.68
David Reisch Baraboo M Stock 88 0:43:09.25
 

Home | Club Info | Sponsors | WISport | Race Reports | Links | Members Area